I graduated from the University of Illinois Urbana Champaign with a B.S. in Mathematics, finishing my degree in two years (2021-2023). During that time, I organized and hosted many events catered to undergraduates in the topics of recruiting, job search, and extracurriculars. I tinker with large database systems, text mining, and computer security in my spare time.
Email: davidzhongtaian(at)gmail(dot)com
Linkedin: @davidzan
| Talks + Presentations | |
|---|---|
| [04-30-2023] SIGPwny Open Source INTelligence (OSINT) Presentation | Slides |
| [04-19-2023] CS222: Software Design Lab Seminar | Slides |
| [10-03-2022] Disruption Lab Recruiting Seminar | Slides |
| [09-16-2022] CS 100: Computer Science Orientation Talk | Slides |
| [08-16-2022] Building Community in Online Learning (iCSTW 2022) | Slides, Recording |
| News Features | |
|---|---|
| [2023] Fortune: Snap’s ‘My AI’ tells users it doesn’t know their location. | Link |
| [2023] Early College Program Propels David An’s Educational Journey | Link |
| [2022] Research Park Innovations Podcast Episode | Link |
| [2022] Research Park Outstanding Undergraduate Intern Award | Link |
| [2020] High School Junior Earns Degree Through Early College Program | Link |
| Research + Side Fun | |
|---|---|
| Natural Phenomena of Roots of Cubics in the Complex Field | Paper |
| The Influence of Lunch Items on Cryptocurrency in the United States | Paper |
| Building an NLP-Powered Repository for Cyber Risk Literature | Poster, Link |
| Scraping Web Data for Academic Literature | Link |
| Volunteering + Teaching | |
|---|---|
| PennApps, HackMIT, UIUC FallCTF Mentoring + Judging | Sep. 2023 |
| IEEE Region 5 Diversity Equity and Inclusion Committee | Feb. 2023 - Mar. 2023 |
| STAT 400 Course Assistant | Aug. 2022 - May 2023 |
| Summer of Side Projects 2022 Program Coordinator | May 2022 - Aug. 2022 |
| Professional Experience | |
|---|---|
| Red Cell Partners Senior Software Engineer | Jan. 2025 - Present |
| Red Cell Partners Software Engineer | Oct. 2024 - Dec. 2024 |
| Red Cell Partners (Eyris) Software Engineer | Jun. 2023 - Oct. 2024 |
| Red Cell Partners Software Contractor | Sep. 2022 - Jun. 2023 |
| Ameren Data Scientist Intern | May 2022 - Aug. 2022 |
| Illinois Risk (iRisk) Lab Researcher | Apr. 2022 - Aug. 2022 |
| ASA D.Next Business Analyst Intern | Sep. 2021 - Apr. 2022 |